Enter your numbers below. We'll compare them against real benchmark data from restaurants, bars, and hotels across Thailand.
Enter your monthly figures and hit
"Check my numbers" to see how you compare.
--
Typical ranges from 120+ venues we've analysed across Thailand
| Venue Type | Food Cost % | Bev Cost % | Labour % | Prime Cost % | Rent % |
|---|---|---|---|---|---|
| Restaurant | 30–35% | 22–28% | 25–32% | 58–65% | 5–10% |
| Bar / Pub | 28–34% | 18–24% | 20–28% | 52–60% | 6–12% |
| Café | 28–35% | 15–22% | 30–38% | 55–65% | 8–15% |
| Hotel F&B | 32–38% | 20–26% | 30–40% | 60–72% | 3–8% |
| Fast Casual | 30–36% | 20–25% | 22–28% | 55–62% | 8–14% |
| Fine Dining | 32–40% | 18–25% | 30–38% | 62–72% | 5–10% |
CSV, Excel, a photo of your receipts — whatever you have. We work with any format.
A real person reviews your data. 42 metrics across food cost, bev cost, labour, trends, and more.
Interactive HTML report you can open on any device. First report is free, no commitment.
This calculator covers the basics. A WhiteSpace report gives you 42 metrics, trend analysis, and actionable insights.
Get your free report →